|
TRGA/Miller Lite
Sparta Municipal Open
at Sparta, WI
par 72
Friday's Pairings
Men's Championship
Mark Schneider (P), Onalaska 35-32-- 67 18.00 $139.00
Tyler Leis, Reedsburg 34-34-- 68 15.00 $120.00
Ross Wilhelm, Holmen 39-32-- 71 11.00 $85.50
Michael Drugan, Holmen 36-35-- 71 11.00 $85.50
Eric Loeffler, Caledonia 38-36-- 74 8.00 $63.00
John Freismuth, Onalaska 38-37-- 75 7.00 $51.00
Jeremy Leis, Caledonia 39-37-- 76 4.50 $22.25
Kevin Loeffler, Caledonia 39-37-- 76 4.50 $22.25
Erik Mettille, Onalaska 37-39-- 76 4.50 $22.25
Chris Burmeister, La X 38-38-- 76 4.50 $22.25
Steve Kessler, La X 41-36-- 77 0.75
Mason Milner, Onalaska 39-38-- 77 0.75
Todd Torkelson, Tomah 39-38-- 77 0.75
Eric Berg (P), La X 40-37-- 77 0.75
Bob Ducklow, Tomah 38-40-- 78
Matt Euler, Rockland 39-39-- 78
Ken Damaschke, Holmen 41-37-- 78
Steve Etrheim, Plover 39-39-- 78
Marcus Williamson, Holmen 39-39-- 78
Scott Erickson, Sparta 39-39-- 78
Joe DeRosa (P), Holmen 40-38-- 78
Brian Paulson (P), Winona 42-36-- 78
Montana Stewart, Tomah 40-39-- 79
Nick Lallas, Viroqua 41-40-- 81
David Pederson, Sparta 42-40-- 82
Chuck Linnell, La X 44-38-- 82
Gavin Olson, Holmen 42-40-- 82
Brian Zard, Caledonia 40-42-- 82
Arne Fremstad, DeSoto 40-42-- 82
Chris Mithelman, Holmen 40-44-- 84
David Colbert, Oshkosh 46-45-- 91
Jim La France (P), Elroy 56-46-- 102
Men's First Flight
Steve Clark, La Crescent 36-35-- 71 18.00 $98.00
Don Nontelle, La X 38-37-- 75 15.00 $82.00
Patrick Plunkett, Onalaska 38-38-- 76 10.00 $50.33
Roger Nelson, Galesville 40-36-- 76 10.00 $50.33
Daniel Lamb, Sparta 39-37-- 76 10.00 $50.33
Dan Ekern, Galesville 40-37-- 77 7.00 $33.00
Daren Simms, Onalaska 38-40-- 78 6.00 $25.00
Roger Jasperson, Westby 40-39-- 79 4.50 $10.00
Randy Blank, Onalaska 37-42-- 79 4.50 $10.00
Linus Zillmer, Tomah 40-40-- 80 3.00
Chuck Moore, La X 39-42-- 81 2.00
Tom Paulson, Stoddard 42-41-- 83 1.00
Greg Wiltinger, Oregon, WI 43-41-- 84
Harlow Demorest, Houston 43-41-- 84
Jeff Pigorsch, La X 42-42-- 84
Kevin Steenberg, Westby 43-42-- 85
Burt McDonald, Onalaska 42-44-- 86
Phil Weissenberger, Onalaska 42-44-- 86
Jamie Holt, West Salem 45-42-- 87
Derek Canady, La X 41-50-- 91
Tom Desjarlais, Hokah WD
Men's Second Flight
Matt Pedersen, La X 40-33-- 73 18.00 $98.00
David Tesch, Altura, MN 35-41-- 76 13.50 $71.50
Riley Worth, Spring Valley, MN 39-37-- 76 13.50 $71.50
Arne Monson, Onalaska 39-39-- 78 10.00 $49.00
Randy Olson, Onalaska 38-41-- 79 8.00 $41.00
Robert Burns, La X 43-38-- 81 7.00 $33.00
Bob Heinz, Oshkosh 42-40-- 82 4.50 $11.25
Kenneth Peshon, Winona 40-42-- 82 4.50 $11.25
A. Mark Werner, La X 38-44-- 82 4.50 $11.25
Roy Hazelton, Winona 39-43-- 82 4.50 $11.25
Joe Jacques, Sparta 39-44-- 83 1.50
Ted Roels, Sparta 41-42-- 83 1.50
Jon Kosidowski, Winona 40-44-- 84
Gary Heintz, La X 40-44-- 84
Steve Clemment, La X 44-40-- 84
Don Whitacre, Sparta 44-41-- 85
Daniel Von Ruden, La Farge 45-41-- 86
Lael Hall, Wisconsin Dells 44-42-- 86
David Rudesill, West Salem 42-45-- 87
Gary Sarver, La X 42-48-- 90
Allen Barton, Merrillan DNS
Women's Flighted
Sher Peterson, La X 45-41-- 86 61 18.00 $51.00
Ann Ehlers, La X 46-48-- 94 65 15.00 $38.00
Jennifer Torkelson, Tomah 43-45-- 88 66 12.00 $25.00
Kimberlee Hyslop, La X 43-52-- 95 71 10.00 $13.00
Julie Espenes, La X 43-49-- 92 72 8.00
Cathy Reincke, Holmen 47-49-- 96 74 7.00
Ruth Barton, Holmen 61-64-- 125 83 6.00
Women's Championship
Sarah Loomis, La X 39-40-- 79 18.00 $46.00
Doris Killian, Fountain City 37-42-- 79 15.00
Linda Mills, Onalaska 43-48-- 91 12.00
Men's Fifth Flight
Jeff Francis, Tomah 43-43-- 86 18.00 $98.00
Larry Selinger, La X 44-46-- 90 13.50 $71.50
Gene Jirsa, La X 40-50-- 90 13.50 $71.50
George Barton, Holmen 43-48-- 91 10.00 $49.00
Steve Crogan, Onalaska 49-43-- 92 7.50 $37.00
Paul Taylor, La X 47-45-- 92 7.50 $37.00
Dan Jarecki, Holmen 46-47-- 93 6.00 $25.00
Gary Jaworski, Viroqua 48-46-- 94 5.00 $20.00
Mike Weber, Onalaska 47-49-- 96 4.00
James Bartley, La X 48-49-- 97 2.50
John Rozek, Winona 49-48-- 97 2.50
Jerry Nauman, Winona 50-48-- 98 0.50
Tony Stapleton, Tomah 47-51-- 98 0.50
Damian Bork, Holmen 48-51-- 99
James Malzacher, Elk Grove Village, IL 49-52-- 101
Mike Rosenau, La X 48-53-- 101
John Frei, Onalaska 54-49-- 103
Dave Holtze, La X 52-53-- 105
Tom Fischer, La X 50-55-- 105
Tim Smieja, Galesville 51-56-- 107
Jeff Johnson, La X 55-58-- 113
Men's Fourth Flight
Ray Serres, Onalaska 42-39-- 81 18.00 $93.00
Steve Lange, Mauston 42-41-- 83 15.00 $78.00
Dave Fricke, Winona 42-42-- 84 11.00 $52.50
Dan Ames, Viola 42-42-- 84 11.00 $52.50
Gary Brown, Onalaska 46-41-- 87 8.00 $39.00
Pete White, Tomah 41-47-- 88 6.50 $27.00
Dan Leis, Holmen 41-47-- 88 6.50 $27.00
Todd Werwinski, Onalaska 42-47-- 89 5.00 $19.00
Randy Skifton, La X 43-47-- 90 4.00
Charles Driggers, La X 47-44-- 91 2.00
Dan Breeden, Onalaska 42-49-- 91 2.00
David Goodman, Onalaska 45-46-- 91 2.00
Mark Parins, La X 50-42-- 92
Michael DeYoe, La X 42-50-- 92
John Kroener, Tomah 45-47-- 92
James Sawaya, La X 44-48-- 92
Don Wurzer, La X 48-46-- 94
Ted Knudson, LaX 47-48-- 95
Robert Byrne, Trempealeau 48-49-- 97
Jack Rader, Winona WD/Inj
Men's Third Flight
Michael Lewis, La X 36-41-- 77 18.00 $89.00
Jeffrey Janis, La X 41-38-- 79 15.00 $74.00
Marvin Davis, La X 38-42-- 80 10.00 $45.33
Phil Hutchison, Holmen 37-43-- 80 10.00 $45.33
Fred Farris, Tunnel City 41-39-- 80 10.00 $45.33
Ken Noel, Onalaska 39-43-- 82 6.00 $23.33
Kent Drugan, Holmen 40-42-- 82 6.00 $23.33
Vern Lange, Mauston 39-43-- 82 6.00 $23.33
Ronald Puestow, Onalaska 41-42-- 83 4.00
Thomas Grapes, La X 41-43-- 84 3.00
Greg Espenes, La X 45-41-- 86 1.50
Daron Schmitz, Onalaska 43-43-- 86 1.50
Dean Hendrickson, Monroe 43-44-- 87
Don Koepnick, Viroqua 43-44-- 87
Sydney Dutchin, La X 46-41-- 87
Tony Raymond, Galesville 42-45-- 87
Dick Dee, La X 42-45-- 87
Monte Jacobson, West Salem 50-40-- 90
Dwight Smith, Holmen 44-48-- 92
Rick Stewart, Tomah TRGA error
(P) denotes professional
Total field 144
|